快恢复整流二极管
FAST RECOVERY RECTIFIERS
型号 最大反向
峰值电压
最大平均
正向电流
最大正向
浪涌电流
最大反向
   
最大正向
   
最大反向恢复时间 外型尺寸
Type Maximum
Peak
Reverse
Voltage
Maximum  Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
Maximum
Forward Peak
Surge Current
@8.3ms Superimposed
Maximum
Reverse
Current
@PRV@25TA
Maximum
Forward
Voltage
@25TA
Maximum
Reverse
Recovery
Time
Package
Dimensions
PRV Io  @ TA IFM(Surge) IR IFM VFM Trr
VPK AAV APK uAdc APK VPK nS
1F1 50 1.0 25 25 5.0 1.0 1.3 150 R-1
1F2 100 1.0 25 25 5.0 1.0 1.3 150
1F3 200 1.0 25 25 5.0 1.0 1.3 150
1F4 400 1.0 25 25 5.0 1.0 1.3 150
1F5 600 1.0 25 25 5.0 1.0 1.3 250
1F6 800 1.0 25 25 5.0 1.0 1.3 500
1F7 1000 1.0 25 25 5.0 1.0 1.3 500
RL101F 50 1.0 55 30 5.0 1.0 1.3 150 A-405
RL102F 100 1.0 55 30 5.0 1.0 1.3 150
RL103F 200 1.0 55 30 5.0 1.0 1.3 150
RL104F 400 1.0 55 30 5.0 1.0 1.3 150
RL105F 600 1.0 55 30 5.0 1.0 1.3 250
RL106F 800 1.0 55 30 5.0 1.0 1.3 500
RL107F 1000 1.0 55 30 5.0 1.0 1.3 500
50
1.0
75
30
5.0
1.0
1.3
150
100
1.0
75
30
5.0
1.0
1.3
150
200
1.0
75
30
5.0
1.0
1.3
150
400
1.0
75
30
5.0
1.0
1.3
150
600
1.0
75
30
5.0
1.0
1.3
250
800
1.0
75
30
5.0
1.0
1.3
500
1000
1.0
75
30
5.0
1.0
1.3
500
1N4933(G) 50 1.0 75 30 5.0 1.0 1.2 200* DO-41
1N4934(G) 100 1.0 75 30 5.0 1.0 1.2 200*
1N4935(G) 200 1.0 75 30 5.0 1.0 1.2 200*
1N4936(G) 400 1.0 75 30 5.0 1.0 1.2 200*
1N4937(G) 600 1.0 75 30 5.0 1.0 1.2 200*
1N4942(G) 200 1.0 75 30 5.0 1.0 1.3 150 DO-41
1N4944(G) 400 1.0 75 30 5.0 1.0 1.3 150
1N4946(G) 600 1.0 75 30 5.0 1.0 1.3 250
1N4947(G) 800 1.0 75 30 5.0 1.0 1.3 500
1N4948(G) 1000 1.0 75 30 5.0 1.0 1.3 500
BA157 400 1.0 75 30 5.0 1.0 1.3 150 DO-41
BA158 600 1.0 75 30 5.0 1.0 1.3 150
BA159 1000 1.0 75 30 5.0 1.0 1.3 250
FR151(G) 50 1.5 75 60 5.0 1.5 1.3 150 DO-15
FR152(G) 100 1.5 75 60 5.0 1.5 1.3 150
FR153(G) 200 1.5 75 60 5.0 1.5 1.3 150
FR154(G) 400 1.5 75 60 5.0 1.5 1.3 150
FR155(G) 600 1.5 75 60 5.0 1.5 1.3 250
FR156(G) 800 1.5 75 60 5.0 1.5 1.3 500
FR157(G) 1000 1.5 75 60 5.0 1.5 1.3 500
FR201(G) 50 2.0 75 70 5.0 2.0 1.3 150 DO-15
FR202(G) 100 2.0 75 70 5.0 2.0 1.3 150
FR203(G) 200 2.0 75 70 5.0 2.0 1.3 150
FR204(G) 400 2.0 75 70 5.0 2.0 1.3 150
FR205(G) 600 2.0 75 70 5.0 2.0 1.3 250
FR206(G) 800 2.0 75 70 5.0 2.0 1.3 500
FR207(G) 1000 2.0 75 70 5.0 2.0 1.3 500
FR301(G) 50 3.0 75 200 10 3.0 1.3 150 DO-201AD
FR302(G) 100 3.0 75 200 10 3.0 1.3 150
FR303(G) 200 3.0 75 200 10 3.0 1.3 150
FR304(G) 400 3.0 75 200 10 3.0 1.3 150
FR305(G) 600 3.0 75 200 10 3.0 1.3 250
FR306(G) 800 3.0 75 200 10 3.0 1.3 500
FR307(G) 1000 3.0 75 200 10 3.0 1.3 500
FR601 50 6.0 75 300 10 6.0 1.3 150 R-6
FR602 100 6.0 75 300 10 6.0 1.3 150
FR603 200 6.0 75 300 10 6.0 1.3 150
FR604 400 6.0 75 300 10 6.0 1.3 150
FR605 600 6.0 75 300 10 6.0 1.3 250
FR606 800 6.0 75 300 10 6.0 1.3 500
FR607 1000 6.0 75 300 10 6.0 1.3 500
Note: “G” the dice is GPP dice
“*” Trr TEST @ IF=1.0A,VR=30V Note: “G” the dice is GPP dice
“*” Trr TEST @ IF=1.0A,VR=30V
Copyright © cn-sunrise.net Inc. All Rights Reserved.
Company AddNo.35 PuZhou Road YanJiang Industrial Park PuZhou District Nanjing China
Tel025-8340898283408278Company contactMiss cao
Fax: 025-83431689 Post code210003
E-MAIL:webmaster@njzrg.com
Shengzheng office
Office Add7c Jiaxin Building Jiahui New City Fuming Road Futian District Shengzhen China
Tel:0755-83647791 Fax0755-83647793